DIVISION | GRADE | TEACHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 English | 7 | Ms. Congo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 / 6 | Mrs. Simpson/Mrs. Berger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 / 5 | Mrs. Dane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 / 4 | Mrs. Thomson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 / 2 | Mrs. Lloyd Mrs. Andersen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | K / 1 | Mrs. Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Early French Immersion | 6 / 7 EFI | Mme Gallacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 / 7 EFI | Mme Ramsbottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 / 6 EFI | M Pasin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 / 5 EFI | Mme Maurice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 / 4 EFI | Mme Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 / 3 EFI | Mme Ardanaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 / 3 EFI | Mme Kruckenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 / 2 EFI | Mme Renner Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1 EFI | Mme Miceli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KN EFI | Mme Preddy
Mme Andersen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KN EFI | M Sinnen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|